2025 Club Fixtures Program
January
6 | Mon | ||
7 | Tue | Open | Twilight – Season 2 |
8 | Wed | Men | Stableford |
9 | Thu | Women | Summer Social Golf (9.00am) |
10 | Fri | ||
11 | Sat | Mixed | Summer Cup Rd 3 (Stroke) |
12 | Sun | ||
13 | Mon | Booking | Super Seniors (tee time – 11.00am) |
14 | Tue | Open | Twilight – Season 2 |
15 | Wed | Men | Stableford |
16 | Thu | Women | Summer Social Golf (9.00am) |
17 | Fri | Open | Friday Tournament |
18 | Sat | Mixed | Summer Cup $d 4 (Stroke) |
19 | Sun | ||
20 | Mon | ||
21 | Tue | Open | Twilight – Season 2 |
22 | Wed | Men | Stableford |
23 | Thu | Women | Pre Season Purple Tee Challenge (Nett) (9.00am) |
24 | Fri | ||
25 | Sat | Mixed | Combined Stableford – Choose own partner M/M W/W M/W |
26 | Sun | CGI | Canterbury Over 50’s & 60’s – Rd 5 (tee time 8.30m) |
27 | Mon | ||
28 | Tue | 9 Hole | OPENING DAY – 9.30am start |
Open | Twilight – Season 2 | ||
29 | Wed | Men | Stableford |
30 | Thu | Women | START OF SEASON – Stableford (1) – 9.30am start |
31 | Fri | Open | Friday Tournament |
February
1 | Sat | Mixed | GENERAL OPENING DAY – Marks Trophy (Drawn Partners) |
2 | Sun | ||
3 | Mon | ||
4 | Tue | 9 Hole | |
Open | Twilight Season 2 | ||
5 | Wed | Men | Stroke |
6 | Thu | Open | Waitangi Day Open Stableford (11.00am to 12noon) |
7 | Fri | ||
8 | Sat | Women | START OF SEASON – Stableford (1) 9.00am start |
Men | Stroke / Shootout Qual (Rd1) | ||
9 | Sun | ||
10 | Mon | ||
11 | Tue | 9 Hole | Stroke/ LGU |
Open | Twilight Season 2 | ||
12 | Wed | Men | Stableford |
13 | Thu | Women | LGU (1)/McDonald & Jory Trophies Qual Rd 1/BIG SHOT (1) |
14 | Fri | Open | Friday Tournament |
15 | Sat | Women | LGU (1)/McDonald & Jory Trophies Qual Rd 1/BIG SHOT (1) |
Men | Stableford | ||
16 | Sun | ||
17 | Mon | ||
18 | Tue | 9 Hole | Stableford Variation |
Open | Twilight – Season 2 | ||
19 | Wed | Men | Stableford |
20 | Thu | Women | LGU (2) / McDonald & Jory Trophies Qual Rd 2 |
21 | Fri | ||
22 | Sat | Women | LGU (2) / McDonald & Jory Trophies Qual Rd 2 |
Men | Stableford | ||
23 | Sun | CGI | Kaikoura Cup/Gardner Cup – Rd 1 (tee time 9.30am) |
24 | Mon | ||
25 | Tue | 9 Hole | Stroke/ LGU / National Homelinks Rd 1 |
Open | Twilight – Season 2 | ||
26 | Wed | Men | Stableford |
27 | Thu | Women | Nancy McCormick Foursomes Rd 1 |
28 | Fri | Open | Friday Tournament |
March
1 | Sat | Women | Nancy McCormick Foursomes Rd 1 |
Men | Hinton Cup – Canadian Foursome | ||
2 | Sun | ||
3 | Mon | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
4 | Tue | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
5 | Wed | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
6 | Thu | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
7 | Fri | ||
8 | Sat | Women | Rainbow Tee Challenge |
Men | Stroke | ||
9 | Sun | CGI | Weekend Interclub – Rd 5 (tee time 8.30am) |
10 | Mon | ||
11 | Tue | 9 Hole | Stroke / LGU / Putting |
Open | Twilight – Season 2 | ||
12 | Wed | Men | Stroke |
13 | Thu | Women | Nancy McCormick Foursomes Rd 2 or Stableford (2) |
14 | Fri | Open | Friday Tournament |
15 | Sat | Women | Nancy McCormick Foursomes Rd 2 or Stableford (2) |
Men | Irish Stableford | ||
16 | Sun | ||
17 | Mon | CGI | 9 Hole Interclub – Rd 6 (tee time 10.00am)/ She Loves Golf (5.00pm) |
18 | Tue | 9 Hole | Stroke / LGU / National Homelinks Rd 2 |
Open | Twilight – Season 2 FINAL DAY | ||
19 | Wed | Men | Stableford |
20 | Thu | Women | LGU (3) / Hills Trophy Qual |
21 | Fri | ||
22 | Sat | Women | LGU (3) / Hills Trophy Qual |
Men | Stableford – Yellow Tees | ||
23 | Sun | CGI | Templeton Cup – Rd 5 (2 zones) (tee time 9.30am) |
24 | Mon | CGI | 18 Hole Silver Interclub (tee time 9.30am) |
25 | Tue | 9 Hole | Committee’s Choice |
26 | Wed | Men | Stableford |
27 | Thu | Women | LGU (4) / Homelinks / National Teams / BIG SHOT (2) |
28 | Fri | Open | Rangiora Women’s Open |
29 | Sat | Women | LGU (4) / Homelinks / National Teams / BIG SHOT (2) |
Men | |||
30 | Sun | ||
31 | Mon |
April
1 | Tue | 9 Hole | |
2 | Wed | Men | Stroke |
3 | Thu | Women | Edward Cup Knockout |
4 | Fri | ||
5 | Sat | Women | Business Women’s Challenge |
Men | Purple Tees – Irons only (Hcp 24+ Rescue clubs) | ||
6 | Sun | ||
7 | Mon | Booking | NC Vets (80 players) (tee time 10.00am) |
8 | Tue | 9 Hole | Stroke / Jingles |
9 | Wed | Men | Stableford |
10 | Thu | Women | Stableford (3) – Hidden Holes |
11 | Fri | Open | Friday Tournament |
12 | Sat | Women | Stableford (3) – Hidden Holes |
Men | Stroke / Shootout Qual (Rd 2) | ||
13 | Sun | ||
14 | Mon | ||
15 | Tue | 9 Hole | Stroke / Hills & Thomas Trophy Qualifying |
16 | Wed | Men | Stableford |
17 | Thu | Women | Best Ball Stableford – Drawn Pairs |
18 | Fri | ||
19 | Sat | Mixed | Simpson Trophy Rd 1 – Men’s & Women’s Stableford |
20 | Sun | ||
21 | Mon | Open | EASTER MONDAY – Rangiora Mixed Open |
22 | Tue | 9 Hole | Stableford |
23 | Wed | Men | Stableford |
24 | Thu | Women | Nancy Edward Par (1) |
25 | Fri | Mixed | ANZAC DAY Turnbull Trophy 12.30pm Shotgun start |
26 | Sat | Women | Nancy Edward Par (1) |
Men | Stroke / McDonald Cup Rd1 4BBB Matchplay | ||
27 | Sun | ||
28 | Mon | ||
29 | Tue | 9 Hole | Stableford / Knibbs Cup Rd 1 |
30 | Wed | Men | Stroke |
May
1 | Thu | Women | LGU (5)/Hills Trophy Rd 1/Ladies Cup Qual Rd 1/BIG SHOT (3) |
2 | Fri | 9 Hole | Rangiora 9 Hole Open |
3 | Sat | Women | LGU (5)/Hills Trophy Rd 1/Ladies Cup Qual Rd 1/BIG SHOT (3) |
Men | McDonald Cup Rd2 4BBB Matchplay / Stableford | ||
4 | Sun | CGI | Templeton Cup – Quarter Finals (tee time 9.30am) |
5 | Mon | ||
6 | Tue | 9 Hole | Stroke / National Homelinks Rd 3 |
7 | Wed | Men | Stableford |
8 | Thu | Women | Stableford (4) /Irish Stableford Pairs |
9 | Fri | Open | Friday Tournament |
WINTER TEE TIMES COMMENCE | |||
10 | Sat | Women | Stableford (4) /Irish Stableford Pairs – 10.00am START |
Men | McDonald Cup Semi Finals 4BBB Matchplay / Stableford less Putts | ||
11 | Sun | ||
12 | Mon | ||
13 | Tue | 9 Hole | Stroke / Putting – 10am START |
14 | Wed | Men | Stableford |
15 | Thu | Women | Extra LGU (1) / Simpson Rd 1 Qual / Putting (1)- 10am START |
16 | Fri | ||
17 | Sat | Women | Extra LGU (1) / Simpson Rd 1 Qual / Putting (1) |
Men | McDonald Cup Final 4BBB Matchplay / Par | ||
18 | Sun | Booking | Course Closed until 1.30pm (shotgun start 9.00am) |
19 | Mon | ||
20 | Tue | 9 Hole | Stroke / LGU / Hills & Thomas Trophies Rd 1 |
21 | Wed | Men | Stableford |
22 | Thu | Women | Stableford (5) / Grandmothers Trophy |
23 | Fri | Open | Friday Tournament |
24 | Sat | Women | Stableford (5) / Grandmothers Trophy |
Men | Stroke – McFarlane Cup Qualifying & Keith Davidson Cup | ||
Shootout Qual (Rd 3) | |||
25 | Sun | ||
26 | Mon | ||
27 | Tue | 9 Hole | Stableford Variation |
28 | Wed | Men | Stableford – Yellow Tees |
29 | Thu | Women | Bisque Par |
30 | Fri | ||
31 | Sat | Mixed | Simpson Trophy Rd 2 – Men’s & Women’s Stableford |
June
1 | Sun | ||
2 | Mon | ||
3 | Tue | 9 Hole | Stroke |
4 | Wed | Men | Stroke |
5 | Thu | Women | LGU (6) / Ladies Cup Qual Rd 2 / BIG SHOT (4) |
6 | Fri | ||
7 | Sat | Women | LGU (6) / Ladies Cup Qual Rd 2 / BIG SHOT (4) |
Men | McFarlane Cup Matchplay Rd 1 / Stableford | ||
8 | Sun | ||
9 | Mon | ||
10 | Tue | 9 Hole | Stroke / LGU / Hills & Thomas Trophies Rd 2 |
11 | Wed | Men | Stableford |
12 | Thu | Women | XLGU (2)/Simpson Cup Rd 2 Qual/Vallance Trophy (1)/Putting (2) |
13 | Fri | Open | Friday Tournament |
14 | Sat | Women | XLGU (2)/Simpson Cup Rd 2 Qual/Vallance Trophy (1)/Putting (2) |
Men | McFarlane Cup Matchplay Rd 2/Wareing Cup Rd 1 / Pairs Multiply Stableford | ||
15 | Sun | ||
16 | Mon | ||
17 | Tue | 9 Hole | Stableford / Knibbs Cup Rd 2 |
18 | Wed | Men | Stableford |
19 | Thu | Women | Captain v Vice Captain |
20 | Fri | ||
21 | Sat | Women | Captain v Vice Captain |
Men | McFarlane Cup Matchplay Rd 3 / Wareing Cup Rd 2 / Stableford | ||
22 | Sun | ||
23 | Mon | ||
24 | Tue | 9 Hole | Stroke / Putting |
25 | Wed | Men | Stableford |
26 | Thu | Women | Nancy Edward Par (2) |
27 | Fri | Open | Friday Tournament |
28 | Sat | Women | Nancy Edward Par (2) |
Men | Stroke / McFarlane & Wareing Cups SemiFinals Matchplay | ||
Shoot-out Qual (Rd 4) | |||
29 | Sun | ||
30 | Mon |
July
1 | Tue | 9 Hole | Stroke / LGU / Hills & Thomas Trophy Rd 3 |
2 | Wed | Men | Stroke |
3 | Thu | Women | Stableford (6) / Best Ball Pairs |
4 | Fri | ||
5 | Sat | Women | Stableford (6) / Best Ball Pairs |
Men | McFarlane & Wareing Cups Finals / Stableford | ||
6 | Sun | ||
7 | Mon | ||
8 | Tue | 9 Hole | Stroke / Jingles |
9 | Wed | Men | Stableford |
10 | Thu | Women | XLGU (3)/Hills Trophy (2)/Vallance Trophy (2)/Putting (3)/BIG SHOT (5) |
11 | Fri | Open | Friday Tournament |
12 | Sat | Women | XLGU (3)/Hills Trophy (2)/Vallance Trophy (2)/Putting (3)/BIG SHOT (5) |
Men | Stroke | ||
13 | Sun | CGI | North V Central Canterbury (tee time 9.30am) (36 holes) |
14 | Mon | ||
15 | Tue | 9 Hole | Stableford / Knibbs Cup Rd 3 |
16 | Wed | Men | Stableford |
17 | Thu | Women | Stableford (7)/ Combined “Hidden” Partners (live draw) |
18 | Fri | ||
19 | Sat | Women | Stableford (7)/ Combined “Hidden” Partners (live draw) |
Men | Eder Trophy – Par | ||
20 | Sun | ||
21 | Mon | ||
22 | Tue | 9 Hole | Stroke / LGU / Putting / Hills & Thomas Trophies Final |
23 | Wed | Men | Stableford – Yellow Tees |
24 | Thu | Women | LGU (7)/Hills Trophy (3)/Vallance Trophy (3) |
25 | Fri | Open | Friday Tournament |
26 | Sat | Women | LGU (7)/Hills Trophy (3)/Vallance Trophy (3) |
Men | Stroke (Yellow Tees) / Shootout Qual (Rd 5) | ||
27 | Sun | ||
28 | Mon | Booking | NC Vets (tee time 10.00am) |
29 | Tue | 9 Hole | Stableford |
30 | Wed | Men | Stroke |
31 | Thu | Women | Nancy Edward Par (3) |
August
1 | Fri | ||
2 | Sat | Women | Nancy Edward Par (3) |
Men | Club Championships Qual Rd 1 | ||
3 | Sun | Men | Club Championships Qual Rd 2 |
4 | Mon | ||
5 | Tue | 9 Hole | Stroke / Club Champs Qual Rd 1 |
6 | Wed | Men | Stableford |
7 | Thu | Women | XLGU (4)/Club Champs Rd 1 Qual/Hills Trophy (4)/Putting (4) |
8 | Fri | Open | Friday Tournament |
9 | Sat | Women | XLGU (4)/Club Champs Rd 1 Qual/Hills Trophy (4)/Putting (4) |
Men | Club Championships Qual Rd 3 | ||
10 | Sun | Men | Club Championships Qual Rd 4 |
11 | Mon | ||
12 | Tue | 9 Hole | Stroke / Club Champs Qual Rd 2 |
13 | Wed | Men | Stableford |
14 | Thu | Women | LGU (8) / Club Champs Rd 2 Qual / BIG SHOT (6) |
15 | Fri | ||
16 | Sat | Women | LGU (8) / Club Champs Rd 2 Qual / BIG SHOT (6) |
Men | Club Championships (Match Play Rd 1) / Stableford | ||
17 | Sun | ||
18 | Mon | ||
19 | Tue | 9 Hole | Stroke / LGU / Club Champs Qual Rd 3 |
20 | Wed | Men | Stableford |
21 | Thu | Women | Stableford (8) |
22 | Fri | Open | Friday Tournament |
23 | Sat | Women | Stableford (8) |
Men | Club Championships Flights (Match Play Rd 1) / Stroke | ||
24 | Sun | CGI | Canterbury Junior Open |
25 | Mon | ||
26 | Tue | 9 Hole | Club Championships Matchplay Rd 1 / Stableford |
27 | Wed | Men | Stableford |
28 | Thu | Women | LGU (9) / Club Champs Rd 3 Qual / Vallance Trophy (4) |
29 | Fri | ||
30 | Sat | Women | LGU (9) / Club Champs Rd 3 Qual / Vallance Trophy (4) |
Men | Club Championships & Flights (Match Play Rd 2) / Stableford | ||
31 | Sun |
September
1 | Mon | ||
2 | Tue | 9 Hole | Club Championships Matchplay Rd 2 / Jingles |
3 | Wed | Men | Stroke |
4 | Thu | Women | Club Champs Matchplay Rd 1 |
5 | Fri | Open | Friday Tournament |
6 | Sat | Women | Bisque Par |
Men | Club Championships & Flights (Match Play Semi Finals) / Stableford | ||
7 | Sun | Women | Club Championships & Flights – Semi Finals |
8 | Mon | Booking | NC Vets (tee time 10.00am) |
9 | Tue | 9 Hole | Stableford – Reserve Day for Club Championships |
10 | Wed | Men | Stableford |
11 | Thu | Women | American Foursomes – 50% combined Handicap Net |
12 | Fri | ||
13 | Sat | Women | American Foursomes – 50% combined Handicap Net |
Men | Bamboozle Match Stableford | ||
Men | Club Championships & Flights – Semi Finals Reserve Day | ||
14 | Sun | CGI | Simon Cup – Rd 6 (tee time 9.03am) |
15 | Mon | ||
16 | Tue | 9 Hole | Stroke / Putting |
17 | Wed | Men | Stableford |
18 | Thu | Women | Stableford (9) / BIG SHOT (7) |
19 | Fri | Open | Friday Tournament |
20 | Sat | Mixed | CLUB CHAMPIONSHIPS FINALS DAY |
Women | Stableford (9) / BIG SHOT (7) | ||
Men | Stableford | ||
21 | Sun | ||
WINTER TEE TIMES FINISH | |||
22 | Mon | ||
23 | Tue | 9 Hole | Canadian Foursome |
24 | Wed | Men | Stableford |
25 | Thu | Open | Rangiora Women’s Teams Stableford |
26 | Fri | ||
27 | Sat | Women | Visitors Day |
Men | President v Captain | ||
28 | Sun | Mixed | CLUB CHAMPIONSHIPS FINALS DAY – Reserve Day |
29 | Mon | ||
30 | Tue | 9 Hole | Stroke / LGU |
October
1 | Wed | Men | Stroke |
2 | Thu | Women | Nancy Edward Par (4) |
3 | Fri | Open | Friday Tournament |
4 | Sat | Women | Nancy Edward Par (4) |
Men | Stroke / Shootout (Rd 6) | ||
5 | Sun | ||
6 | Mon | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
7 | Tue | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
8 | Wed | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
9 | Thu | COURSE RENOVATIONS – Course & Practice Facilities Closed | |
10 | Fri | ||
11 | Sat | Women | Weekend Away |
Sat | Men | Two Man Ambrose | |
12 | Sun | ||
13 | Mon | ||
14 | Tue | 9 Hole | Stableford – Hidden Partners |
Open | Twilight – Season 1 begins | ||
15 | Wed | Men | Stableford |
16 | Thu | Women | Rescue your Irons |
17 | Fri | Open | Friday Tournament |
18 | Sat | Women | Rescue your Irons |
Men | Stableford | ||
19 | Sun | ||
20 | Mon | ||
21 | Tue | 9 Hole | Stroke / LGU / Putting |
Open | Twilight | ||
22 | Wed | Men | Stableford |
23 | Thu | Women | Combined Nett – Hidden Partners |
24 | Fri | ||
25 | Sat | Mixed | Simpson Cup Rd 3 – Mixed Stableford |
26 | Sun | ||
27 | Mon | Open | Labour Day – Rangiora Open Stableford |
28 | Tue | 9 Hole | Visitors Day – Stableford / No Tuesday Ladies Social Golf |
Open | Twilight | ||
29 | Wed | Men | Stroke |
30 | Thu | Women | Stableford (10) / BIG SHOT (8) COMPETITIONS CLOSE |
31 | Fri | Open | Friday Tournament |
November
1 | Sat | Women | Stableford (10) / BIG SHOT (8) COMPETITIONS CLOSE |
Men | Stroke / Shootout (Rd 7) | ||
2 | Sun | Booking | RNZRSA Tournament (tee time 12.30pm – multi tees) |
3 | Mon | Booking | RNZRSA Tournament (tee time 8.30pm – multi tees) |
4 | Tue | 9 Hole | Stroke / LGU / Jingles |
Booking | RNZRSA Tournament (tee time 12.30pm – multi tees) | ||
Open | Twilight | ||
5 | Wed | Booking | RNZRSA Tournament (tee time 8.30am – multi tees) |
Men | Stableford | ||
6 | Thu | Women | Irish Stableford |
7 | Fri | Open | Friday Tournament |
8 | Sat | Women | Irish Stableford |
Men | Bisque Par | ||
9 | Sun | Men | Shootout Final (9.00am) |
10 | Mon | ||
11 | Tue | 9 Hole | Stableford |
Open | Twilight | ||
12 | Wed | Men | Par |
13 | Thu | Women | Rainbow Tees |
14 | Fri | ||
15 | Sat | Mixed | Simpson Cup Rd 4 Mixed Stableford |
16 | Sun | ||
17 | Mon | ||
18 | Tue | 9 Hole | Ambrose |
Open | Twilight | ||
19 | Wed | Men | Stableford |
20 | Thu | Women | Ambrose – Prize giving Function (6.00pm) |
21 | Fri | Open | Friday Tournament |
22 | Sat | Mixed | GENERAL CLOSING DAY (Milne Trophy/Cotter Cup) – 4BBB Stableford (multi-tee start) |
23 | Sun | ||
24 | Mon | ANNUAL GENERAL MEETING – 7.00pm | |
25 | Tue | 9 Hole | 9 Hole CLOSING DAY |
Open | Twilight | ||
26 | Wed | Men | Stableford |
27 | Thu | Women | Summer Social Golf (9.00am) |
28 | Fri | ||
29 | Sat | Mixed | Mixed Xmas Hamper – multi-tee start |
30 | Sun |
December
1 | Mon | ||
2 | Tue | Open | Twilight |
3 | Wed | Men | Stroke |
4 | Thu | Open | Rangiora Women’s Xmas Tournament |
5 | Fri | ||
6 | Sat | Mixed | Summer Cup – Rd 1 (Stroke) |
7 | Sun | ||
8 | Mon | ||
9 | Tue | Open | Twilight |
10 | Wed | Men | Mid-Week Members Xmas Hamper |
11 | Thu | Women | Summer Social Golf |
12 | Fri | Open | Friday Tournament |
13 | Sat | Mixed | Summer Cup – Rd 2 (Stroke) |
14 | Sun | ||
15 | Mon | ||
16 | Tue | Open | Twilight |
17 | Wed | Men | Stableford |
18 | Thu | Women | Summer Social Golf |
19 | Fri | ||
20 | Sat | Mixed | Golf Shop Haggle “Stableford” – $5 entry (8.00am to 12 noon) |
21 | Sun | ||
22 | Mon | ||
23 | Tue | ||
24 | Wed | ||
25 | Thu | Christmas Day | |
26 | Fri | ||
27 | Sat | ||
28 | Sun | ||
29 | Mon | ||
30 | Tue | ||
31 | Wed | Men | Stableford |