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
LnRiLWZpZWxke21hcmdpbi1ib3R0b206MC43NmVtfS50Yi1maWVsZC0tbGVmdHt0ZXh0LWFsaWduOmxlZnR9LnRiLWZpZWxkLS1jZW50ZXJ7dGV4dC1hbGlnbjpjZW50ZXJ9LnRiLWZpZWxkLS1yaWdodHt0ZXh0LWFsaWduOnJpZ2h0fS50Yi1maWVsZF9fc2t5cGVfcHJldmlld3twYWRkaW5nOjEwcHggMjBweDtib3JkZXItcmFkaXVzOjNweDtjb2xvcjojZmZmO2JhY2tncm91bmQ6IzAwYWZlZTtkaXNwbGF5OmlubGluZS1ibG9ja311bC5nbGlkZV9fc2xpZGVze21hcmdpbjowfQ==
LnRiLWhlYWRpbmcuaGFzLWJhY2tncm91bmR7cGFkZGluZzowfQ==
Programmes
Term 3 Session Dates:
- Wednesday, 23 July
- Wednesday, 30 July
- Wednesday, 6 August
- Wednesday, 13 August
- Wednesday, 20 August
- Wednesday, 27 August
Times
- Chippers/Crushers – 3.35pm to 4.30pm
- Crushers/Young Masters – 4.30pm to 5.15pm
Registration Links are below for:
Rangiora Chippers/Crushers Learn and Play Program Term 3 2025 https://www.futurescanterbury.co.nz/events-1/rangiora-chippers-crushers-learn-and-play-programme-term-3-2025 Rangiora Crushers/ Young Masters Learn and Play Programme Term 3 2025 https://www.futurescanterbury.co.nz/events-1/rangiora-crushers-young-masters-learn-and-play-programme-term-3-2025May
| 1 | Fri | 9 Hole | Rangiora 9 Hole Open |
| 2 | Sat | Women | LGU (5)/Hills Trophy Rd 1/Ladies Cup Qual Rd 1/BIG SHOT (3) |
| Men | McDonald Cup Rd 2 4BBB Matchplay / Stableford | ||
| 3 | Sun | ||
| 4 | Mon | NC Vets (tee time 10.00am) (70-80 players) | |
| 5 | Tue | 9 Hole | Stroke / National Homelinks Rd 3 |
| 6 | Wed | Men | Stableford |
| 7 | Thu | Women | Stableford (2) /Irish Stableford Pairs |
| 8 | Fri | Open | Friday Tournament |
| WINTER TEE TIMES COMMENCE | |||
| 9 | Sat | Women | Stableford (2) /Irish Stableford Pairs – 10.00am START |
| Men | McDonald Cup Rd Semi-Final 4BBB Matchplay / Stableford less Putts | ||
| 10 | Sun | ||
| 11 | Mon | Booking | Course Closed |
| 12 | Tue | 9 Hole | Stroke / Putting – 10am START |
| 13 | Wed | Men | Stableford |
| 14 | Thu | Women | Extra LGU (1) / Simpson Rd 1 Qual / Putting (1)- 10am START |
| 15 | Fri | 9 Hole | Rangiora 9 Hole Open – Reserve Day |
| 16 | Sat | Women | Extra LGU (1) / Simpson Rd 1 Qual / Putting (1) |
| Men | McDonald Cup Final 4BBB Matchplay / Par | ||
| 17 | Sun | ||
| 18 | Mon | ||
| 19 | Tue | 9 Hole | Stroke / LGU / Hills & Thomas Trophies Rd 1 |
| 20 | Wed | Men | Stableford |
| 21 | Thu | Women | Stableford (3) / Grandmothers Trophy |
| 22 | Fri | Open | Friday Tournament |
| 23 | Sat | Women | Stableford (3) / Grandmothers Trophy |
| Men | Stroke – McFarlane Cup Qualifying & Keith Davidson Cup | ||
| Â Â Â Â Â Shootout Qual (Rd 4) | |||
| 24 | Sun | ||
| 25 | Mon | ||
| 26 | Tue | 9 Hole | Stableford Variation |
| 27 | Wed | Men | Stableford – Yellow Tees |
| 28 | Thu | Women | Bisque Par |
| 29 | Fri | ||
| 30 | Sat | Mixed | Simpson Trophy Rd 2 – Men’s & Women’s Stableford |
| 31 | Sun |
June
| 1 | Mon | Visitors Day (Members Guest) | |
| 2 | Tue | 9 Hole | Stroke |
| 3 | Wed | Men | Stroke |
| 4 | Thu | Women | LGU (6) / Ladies Cup Qual Rd 2 / BIG SHOT (4) |
| 5 | Fri | Open | Friday Tournament |
| 6 | Sat | Women | LGU (6) / Ladies Cup Qual Rd 2 / BIG SHOT (4) |
| Men | McFarlane Cup Matchplay Rd 1Â / Stableford | ||
| 7 | Sun | ||
| 8 | Mon | ||
| 9 | Tue | 9 Hole | Stroke / LGU / Hills & Thomas Trophies Rd 2 |
| 10 | Wed | Men | Stableford |
| 11 | Thu | Women | Extra LGU (2)/Simpson Cup Rd 2 Qual/Vallance Trophy (1)/Putting (2) |
| 12 | Fri | ||
| 13 | Sat | Women | Extra LGU (2)/Simpson Cup Rd 2 Qual/Vallance Trophy (1)/Putting (2) |
| Men | McFarlane Cup Matchplay Rd 2/Wareing Cup Rd 1 / Pairs Multiply Stableford | ||
| 14 | Sun | ||
| 15 | Mon | ||
| 16 | Tue | 9 Hole | Stableford / Knibbs Cup Rd 2 |
| 17 | Wed | Men | Stableford |
| 18 | Thu | Women | Captain v Vice Captain ($3 Entry) |
| 19 | Fri | Open | Friday Tournament |
| 20 | Sat | Women | Captain v Vice Captain ($3 Entry) |
| Men | McFarlane Cup Matchplay Rd 3 / Wareing Cup Rd 2 / Stableford | ||
| 21 | Sun | ||
| 22 | Mon | ||
| 23 | Tue | 9 Hole | Stroke / Putting |
| 24 | Wed | Men | Stableford |
| 25 | Thu | Women | Nancy Edward Par (2) |
| 26 | Fri | ||
| 27 | Sat | Women | Nancy Edward Par (2) |
| Men | Stroke / McFarlane & Wareing Cups SemiFinals Matchplay | ||
| Â Â Â Shoot-out Qual (Rd 5) | |||
| 28 | Sun | ||
| 29 | Mon | ||
| 30 | Tue | 9 Hole | Stroke / Jingles |
July
| 1 | Wed | Men | Stroke |
| 2 | Thu | Women | Stableford (4) / Best Ball Pairs |
| 3 | Fri | Open | Friday Tournament |
| 4 | Sat | Women | Stableford (4) / Best Ball Pairs |
| Men | McFarlane & Wareing Cups Finals / Stableford | ||
| 5 | Sun | ||
| 6 | Mon | ||
| 7 | Tue | 9 Hole | Stroke / Hills & Thomas Trophy Rd 3 |
| 8 | Wed | Men | Stableford |
| 9 | Thu | Women | Extra LGU (3)/Hills Trophy (2)/Vallance Trophy (2)/Putting (3)/BIG SHOT (5) |
| 10 | Fri | Open | Matariki Day Teams Stableford Open |
| 11 | Sat | Women | Extra LGU (3)/Hills Trophy (2)/Vallance Trophy (2)/Putting (3)/BIG SHOT (5) |
| Men | Stroke / Shoot-out Qual (Rd 6) | ||
| 12 | Sun | ||
| 13 | Mon | ||
| 14 | Tue | 9 Hole | Stableford / Knibbs Cup Rd 3 |
| 15 | Wed | Men | Stableford |
| 16 | Thu | Women | Stableford (5)/ Combined “Hidden” Partners (live draw) |
| 17 | Fri | Open | Friday Tournament |
| 18 | Sat | Women | Stableford (5)/ Combined “Hidden” Partners (live draw) ($10 entry fee) |
| Men | Stableford / Combined “Hidden” Partners (live draw) ($10 entry fee) | ||
| 19 | Sun | ||
| 20 | Mon | ||
| 21 | Tue | 9 Hole | Stroke / LGU / Putting / Hills & Thomas Trophies Final |
| 22 | Wed | Men | Stableford – Yellow Tees |
| 23 | Thu | Women | LGU (7)/Hills Trophy (3)/Vallance Trophy (3) |
| 24 | Fri | ||
| 25 | Sat | Women | LGU (7)/Hills Trophy (3)/Vallance Trophy (3) |
| Men | Stroke (Yellow Tees) / Shootout Qual (Rd 7) | ||
| 26 | Sun | ||
| 27 | Mon | NC Vets (tee time 10.00am) (50-60 players) | |
| 28 | Tue | 9 Hole | Stableford |
| 29 | Wed | Men | Stroke |
| 30 | Thu | Women | Nancy Edward Par (3) |
| 31 | Fri | Open | Friday Tournament |
August
| 1 | Sat | Women | Nancy Edward Par (3) |
| Men | Club Championships Qual Rd 1 / Shoot-out Qual (Rd 8) | ||
| 2 | Sun | Men | Club Championships Qual Rd 2 / Shoot-out Qual (Rd 8) |
| 3 | Mon | ||
| 4 | Tue | 9 Hole | Stroke / Club Champs Qual Rd 1 |
| 5 | Wed | Men | Stableford |
| 6 | Thu | Women | Extra LGU (4)/Club Champs Rd 1 Qual/Hills Trophy (4)/Putting (4) |
| 7 | Fri | ||
| 8 | Sat | Women | Extra LGU (4)/Club Champs Rd 1 Qual/Hills Trophy (4)/Putting (4) |
| Men | Club Championships Qual Rd 3 | ||
| 9 | Sun | Men | Club Championships Qual Rd 4 |
| 10 | Mon | ||
| 11 | Tue | 9 Hole | Stroke / Club Champs Qual Rd 2 / LGU |
| 12 | Wed | Men | Stableford |
| 13 | Thu | Women | LGU (8) / Club Champs Rd 2 Qual / BIG SHOT (6) |
| 14 | Fri | Open | Friday Tournament |
| 15 | Sat | Women | LGU (8) / Club Champs Rd 2 Qual / BIG SHOT (6) |
| Men | Club Championships (Match Play Rd 1) / Stableford | ||
| 16 | Sun | ||
| 17 | Mon | ||
| 18 | Tue | 9 Hole | Stroke / Club Champs Qual Rd 3 |
| 19 | Wed | Men | Stableford |
| 20 | Thu | Women | Stableford (6) |
| 21 | Fri | ||
| 22 | Sat | Women | Stableford (6) |
| Men | Club Championships Flights (Match Play Rd 1) / Stroke | ||
| 23 | Sun | CGI | CGI Junior Open |
| 24 | Mon | ||
| 25 | Tue | 9 Hole | Club Championships Matchplay Rd 1 / Stableford |
| 26 | Wed | Men | Stableford |
| 27 | Thu | Women | LGU (9) / Club Champs Rd 3 Qual / Vallance Trophy (4) |
| 28 | Fri | Open | Friday Tournament |
| 29 | Sat | Womens | LGU (9) / Club Champs Rd 3 Qual / Vallance Trophy (4) |
| Men | Club Championships & Flights (Match Play Rd 2) / Stableford | ||
| 30 | Sun | ||
| 31 | Mon |
September
| 1 | Tue | 9 Hole | Club Championships Matchplay Rd 2 / Jingles |
| 2 | Wed | Men | Stroke |
| 3 | Thu | Women | Club Champs Matchplay Rd 1 – 9.30am start |
| 4 | Fri | ||
| 5 | Sat | Women | Bisque Par |
| Men | Club Championships & Flights (Match Play Semi Finals) / Stableford | ||
| 6 | Sun | Women | Club Championships & Flights – Semi Finals |
| 7 | Mon | ||
| 8 | Tue | 9 Hole | Stableford –Â Reserve Day for Club Championships |
| 9 | Wed | Men | Stableford |
| 10 | Thu | Women | American Foursomes – 50% combined Handicap Net |
| 11 | Fri | Open | Friday Tournament |
| 12 | Sat | Women | American Foursomes – 50% combined Handicap Net |
| Men | Bamboozle Match Stableford | ||
| Men | Club Championships & Flights – Semi Finals Reserve Day | ||
| 13 | Sun | CGI | Men – Simon Cup Rd 6 |
| 14 | Mon | ||
| 15 | Tue | 9 Hole | Stroke / Putting |
| 16 | Wed | Men | Stableford |
| 17 | Thu | Women | Stableford (7) / BIG SHOT (7) |
| 18 | Fri | ||
| 19 | Sat | Mixed | CLUB CHAMPIONSHIPS FINALS DAY |
| Women | Stableford | ||
| Men | Stableford | ||
| 20 | Sun | ||
| WINTER TEE TIMES FINISH | |||
| 21 | Mon | ||
| 22 | Tue | 9 Hole | Visitors Day – Stableford |
| 23 | Wed | Men | Stableford |
| 24 | Thu | Women | Rangiora Women’s Teams Stableford |
| 25 | Fri | Open | Friday Tournament |
| 26 | Sat | Women | Stableford (7) / BIG SHOT (7) |
| Men | President v Captain | ||
| 27 | Sun | Mixed | CLUB CHAMPIONSHIPS FINALS DAY – Reserve Day |
| CGI | Men – Over 50’s & 60’s | ||
| 28 | Mon | ||
| 29 | Tue | 9 Hole | Stroke / LGU |
