Opening Day
| Opening Day – Saturday 31st January 2026 | ||||||
| (Canadian Foursome – 40% handicap played in Groups of 6) | ||||||
| No 1 | ||||||
| 11.00 | Sue McFarlane | Eric Crawford | Liz Sinnott | Jim Plamer | Nigel Welsh | Roy Reed |
| 11.06 | Ann Kerrigan | Murray Aitken | Mary Harris | Maurice McNally | Matthew Hutchings | Ken McFarlane |
| 11.12 | Shelley Bignold | Dugald McLean | Jo Mills | Cliff Bishop | Colin Dooling | Ian Johnston |
| No 5 | ||||||
| 11.00 | Julie Elliott | Chris Peake | Jan Reed | Gavin May | Jim Martin | Mark Yorke |
| 11.06 | Lynne Johns | Bob Cusdin | Debbie Ambler | Jonty Swain | Deavon Clakson | Jim Cook |
| 11.12 | Dan Falcone | Jim Dwyer | Phil Kerrigan | Ross Havenaar | Rob Duncan | Neville Keen |
| No 6 | ||||||
| 11.00 | Dave Millar | Tony Mullally | Oliver Hedges | George Hawkesby | ||
| No 9 | ||||||
| 11.00 | Sandy Claxton | Karl Rollinson | Kaye Soli | Peter Wright | Gary Forster | Quentin Hedges |
| 11.06 | Pip Peake | Wayne Hutchings | Sue Jones | Rob McDonald | Neil Hewitt | Tim Dunbar |
| No 11 | ||||||
| 11.00 | Mary Millar | Rob Sutton | Annie Perkins | Nigel Parkes | Tony Knudsen | Murray Hillson |
| 11.06 | Jim Woods | Trevor Blockley | Mark Savill | George Knaggs | David Youn | Trevor Newble |
| No 14 | ||||||
| 11.00 | Jill Davison | Mark Reid | Biddy Bowring | Dan Needham | Neil Jones | Peter Jones |
| 11.06 | Vicky Lucas | John Brocherie | Nan Wright | Peter Rainey | Murray Belk | Noah Roddis |
| No 16 | ||||||
| 11.00 | Bex Crosbie | Jim Peer | Vicki Ireland | Hank Van Keulen | Shane Fletcher | Phil Wootton |
| 11.06 | Jill Van Keulen | Guy Bignold | Liz Hurst | Ricky Whales | Chris Peters | Lukas Muir |



